- Motor City
- Red Baron Fully Loaded Hand tossed
- Newman’s own Supreme
- Screamin Sicilian Bratwurst
- Screamin Sicilian Pep
- Urban Pie
- Tutta Bella
- Outsiders detroit
- Feel Good Foods GF
- Trader Joes Pep
- Sicilian CPK
- Outsiders Chicago
- Table 5
- Whole foods 365 thin
- Red Baron classic
- Newmans own pep
- Red Baron deep dish
- Wild Mikes
- Freschetta
- Signature select thin
- Tombstone
- Tony’s
- Aplenty pepperoni
- Quest pep
- Wal Mart fridge
- Sams Choice thin
- Archer Farms marg
- Devour Carnivore
- Dollar store frozen pizza
- CPK cauliflower
- 275
- 263
- 260
- 259
- 259
- 248
- 242
- 229
- 227
- 223
- 210
- 208
- 208
- 203
- 200
- 196
- 195
- 193
- 189
- 182
- 181
- 180
- 177
- 174
- 170
- 169
- 164
- 135
- 105
- 55
Frozen Pizzas as of 3/16/24
- Motor City
- Red Baron Fully Loaded Hand tossed
- Newman’s own Supreme
- Screamin Sicilian Bratwurst
- Screamin Sicilian Pep
- Urban Pie
- Tutta Bella
- Outsiders detroit
- Feel Good Foods GF
- Trader Joes Pep
- Sicilian CPK
- Outsiders Chicago
- Table 5
- Whole foods 365 thin
- Red Baron classic
- Newmans own pep
- Red Baron deep dish
- Wild Mikes
- Freschetta
- Signature select thin
- Tombstone
- Tony’s
- Aplenty pepperoni
- Quest pep
- Wal Mart fridge
- Sams Choice thin
- Archer Farms marg
- Devour Carnivore
- Dollar store frozen pizza
- CPK cauliflower
- qfc fridge pizza
| Pizza | Date | Photos | Toppings | Crust | Munch factor | Total score |
| Motor City | 90 | 90 | 95 | 275 | ||
| Red Baron Fully Loaded Hand tossed | Google Drive | 79 | 90 | 94 | 263 | |
| Newman’s own Supreme | 86 | 85 | 89 | 260 | ||
| Screamin Sicilian Bratwurst | 91 | 75 | 93 | 259 | ||
| Screamin Sicilian Pep | 91 | 75 | 93 | 259 | ||
| Urban Pie | 88 | 75 | 85 | 248 | ||
| Tutta Bella | 1/17/24 | Frank Piazza photos | 90 | 72 | 80 | 242 |
| Outsiders detroit | 68 | 77 | 84 | 229 | ||
| Feel Good Foods GF | 80 | 77 | 70 | 227 | ||
| Trader Joes Pep | 74 | 77 | 72 | 223 | ||
| Sicilian CPK | 70 | 60 | 80 | 210 | ||
| Outsiders Chicago | 65 | 69 | 74 | 208 | ||
| Table 5 | 76 | 60 | 72 | 208 | ||
| Whole foods 365 thin | 55 | 78 | 70 | 203 | ||
| Red Baron classic | 60 | 70 | 70 | 200 | ||
| Newmans own pep | 62 | 69 | 65 | 196 | ||
| Red Baron deep dish | 60 | 79 | 75 | 195 | ||
| Wild Mikes | 68 | 55 | 70 | 193 | ||
| Freschetta | 65 | 62 | 62 | 189 | ||
| Signature select thin | 60 | 60 | 62 | 182 | ||
| Tombstone | 60 | 57 | 64 | 181 | ||
| Tony’s | 55 | 55 | 70 | 180 | ||
| Aplenty pepperoni | 58 | 60 | 59 | 177 | ||
| Quest pep | 60 | 59 | 55 | 174 | ||
| Wal Mart fridge | 50 | 60 | 60 | 170 | ||
| Sams Choice thin | 55 | 59 | 55 | 169 | ||
| Archer Farms marg | 50 | 79 | 35 | 164 | ||
| Devour Carnivore | 35 | 62 | 38 | 135 | ||
| Dollar store frozen pizza | 30 | 50 | 25 | 105 | ||
| CPK cauliflower | 40 | 10 | 5 | 55 | ||
| qfc fridge pizza | 70 | 65 | 65 | 200 |
Leave a comment